Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz ID | Title | Author | Book Level | Points |
| 111062 EN | Amelia Earhart: Adventure in the Sky | Sabin, Francene | 5.0 | 1.0 |
| 112186 EN | Helen Keller: Girl of Courage | Sabin, Francene | 4.6 | 1.0 |
| 35975 EN | Wilbur and Orville Wright: The Flight to Adventure | Sabin, Louis | 5.0 | 1.0 |
| 12700 EN | Tutankhamen's Gift | Sabuda, Robert | 5.4 | 0.5 |
| 29999 EN | Boy Who Lost His Face, The | Sachar, Louis | 4.0 | 6.0 |
| 18761 EN | Dogs Don't Tell Jokes | Sachar, Louis | 3.8 | 5.0 |
| 28081 EN | Holes | Sachar, Louis | 4.6 | 7.0 |
| 31069 EN | Marvin Redpost: A Flying Birthday Cake? | Sachar, Louis | 3.2 | 1.0 |
| 43661 EN | Marvin Redpost: A Magic Crystal? | Sachar, Louis | 3.1 | 1.0 |
| 9269 EN | Marvin Redpost: Alone in His Teacher's House | Sachar, Louis | 2.9 | 1.0 |
| 28330 EN | Marvin Redpost: Class President | Sachar, Louis | 3.4 | 1.0 |
| 9270 EN | Marvin Redpost: Is He a Girl? | Sachar, Louis | 2.8 | 1.0 |
| 6331 EN | Marvin Redpost: Kidnapped at Birth? | Sachar, Louis | 2.8 | 1.0 |
| 44914 EN | Marvin Redpost: Super Fast, out of Control! | Sachar, Louis | 3.6 | 1.0 |
| 6332 EN | Marvin Redpost: Why Pick on Me? | Sachar, Louis | 2.7 | 1.0 |
| 5243 EN | Sideways Stories from Wayside School | Sachar, Louis | 3.3 | 3.0 |
| 5086 EN | Sixth Grade Secrets | Sachar, Louis | 3.7 | 5.0 |
| 102722 EN | Small Steps | Sachar, Louis | 4.2 | 7.0 |
| 43413 EN | Someday Angeline | Sachar, Louis | 4.0 | 4.0 |
| 349 EN | There's a Boy in the Girls' Bathroom | Sachar, Louis | 3.4 | 5.0 |
| 11497 EN | Wayside School Gets a Little Stranger | Sachar, Louis | 3.3 | 3.0 |
| 5247 EN | Wayside School Is Falling Down | Sachar, Louis | 3.4 | 4.0 |
| 404 EN | Boy Who Ate Dog Biscuits, The | Sachs, Betsy | 2.6 | 1.0 |
| 10646 EN | Mountain Bike Madness | Sachs, Betsy | 2.9 | 1.0 |
| 10249 EN | At the Sound of the Beep | Sachs, Marilyn | 4.5 | 5.0 |
| 252 EN | Bears' House, The | Sachs, Marilyn | 4.1 | 2.0 |
| 489 EN | Peter and Veronica | Sachs, Marilyn | 4.6 | 5.0 |
| 29790 EN | Pocket Full of Seeds, A | Sachs, Marilyn | 4.6 | 4.0 |
| 11493 EN | Thirteen Going on Seven | Sachs, Marilyn | 4.4 | 3.0 |
| 297 EN | Veronica Ganz | Sachs, Marilyn | 4.9 | 4.0 |
| 47888 EN | Alistair in Outer Space | Sadler, Marilyn | 3.2 | 0.5 |
| 9752 EN | Alistair's Time Machine | Sadler, Marilyn | 3.3 | 0.5 |
| 46453 EN | Bobo Crazy | Sadler, Marilyn | 3.2 | 1.0 |
| 9575 EN | P.J. Funnybunny Camps Out | Sadler, Marilyn | 1.7 | 0.5 |
| 76769 EN | P.J. Funnybunny's Bag of Tricks | Sadler, Marilyn | 1.7 | 0.5 |
| 7338 EN | P.J. the Spoiled Bunny | Sadler, Marilyn | 2.8 | 0.5 |
| 105651 EN | Flyte | Sage, Angie | 6.0 | 16.0 |
| 86518 EN | Magyk | Sage, Angie | 6.0 | 18.0 |
| 114723 EN | Physik | Sage, Angie | 6.5 | 17.0 |
| 70130 EN | Varjak Paw | Said, S.F. | 3.8 | 5.0 |
| 123 EN | Little Prince, The | Saint-Exupery, Antoine de | 5.0 | 2.0 |
| 46620 EN | Giggle Belly | Sakelaris, Page | 1.1 | 0.5 |
| 73955 EN | Hang On in There, Shelley | Saksena, Kate | 4.4 | 6.0 |
| 8728 EN | Night of the Kachina | Salas, Nichole | 2.7 | 1.0 |
| 108038 EN | House of the Red Fish | Salisbury, Graham | 3.7 | 8.0 |
| 52614 EN | Lord of the Deep | Salisbury, Graham | 4.0 | 5.0 |
| 11744 EN | Under the Blood-Red Sun | Salisbury, Graham | 4.0 | 8.0 |
| 78822 EN | Why Epossumondas Has No Hair on His Tail | Salley, Coleen | 3.3 | 0.5 |
| 48681 EN | One Puppy, Three Tales | Salmansohn, Karen | 3.8 | 1.0 |
| 6 EN | Bambi: A Life in the Woods | Salten, Felix | 4.9 | 6.0 |
| 39891 EN | Soccer Mom from Outer Space, The | Saltzberg, Barney | 3.2 | 0.5 |
| 36928 EN | Aa | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 56659 EN | Apostrophe | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| 80922 EN | Bee and Flea Go to the Sea | Salzmann, Mary Elizabeth | 2.2 | 0.5 |
| 76564 EN | Being Active | Salzmann, Mary Elizabeth | 2.3 | 0.5 |
| 113538 EN | Brilliant Birds | Salzmann, Mary Elizabeth | 2.8 | 0.5 |
| 113602 EN | Can a Giraffe Cry or Laugh? | Salzmann, Mary Elizabeth | 2.3 | 0.5 |
| 113603 EN | Can You Go Fast or Slow? | Salzmann, Mary Elizabeth | 2.2 | 0.5 |
| 72175 EN | Come Home with Me! | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| 56662 EN | Comma | Salzmann, Mary Elizabeth | 1.8 | 0.5 |
| 113540 EN | Dandy Dogs | Salzmann, Mary Elizabeth | 2.1 | 0.5 |
| 113604 EN | Did I Hear a Hello from Above or Below? | Salzmann, Mary Elizabeth | 2.1 | 0.5 |
| 72176 EN | Did You See One Jump? | Salzmann, Mary Elizabeth | 1.5 | 0.5 |
| 113605 EN | Does It Fly Away in the Night or Day? | Salzmann, Mary Elizabeth | 1.8 | 0.5 |
| 80911 EN | Don't Sneeze on Skis | Salzmann, Mary Elizabeth | 2.5 | 0.5 |
| 76567 EN | Eating Right | Salzmann, Mary Elizabeth | 2.1 | 0.5 |
| 36929 EN | Ee | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| 56664 EN | Exclamation Point | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 80943 EN | Fay Loves Ballet | Salzmann, Mary Elizabeth | 2.2 | 0.5 |
| 113541 EN | Flashy Fish | Salzmann, Mary Elizabeth | 2.7 | 0.5 |
| 76568 EN | Getting Enough Sleep | Salzmann, Mary Elizabeth | 2.0 | 0.5 |
| 113543 EN | Goofy Guinea Pigs | Salzmann, Mary Elizabeth | 2.6 | 0.5 |
| 36771 EN | How? | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 62632 EN | I Am a Good Citizen | Salzmann, Mary Elizabeth | 1.7 | 0.5 |
| 62633 EN | I Am Caring | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| 62634 EN | I Am Fair | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| 62635 EN | I Am Honest | Salzmann, Mary Elizabeth | 2.0 | 0.5 |
| 62636 EN | I Am Respectful | Salzmann, Mary Elizabeth | 1.9 | 0.5 |
| 62637 EN | I Am Responsible | Salzmann, Mary Elizabeth | 1.9 | 0.5 |
| 72178 EN | I Had a Great Time! | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 55441 EN | In a Valley | Salzmann, Mary Elizabeth | 1.5 | 0.5 |
| 55442 EN | In the Desert | Salzmann, Mary Elizabeth | 1.4 | 0.5 |
| 55443 EN | In the Forest | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 55444 EN | In the Ocean | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| 113606 EN | Is It a Day for Work or Play? | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 113607 EN | Is the Treat Sour or Sweet? | Salzmann, Mary Elizabeth | 2.0 | 0.5 |
| 72179 EN | It's Not Good, It's Great! | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 80924 EN | Kangaroo and the Crew | Salzmann, Mary Elizabeth | 1.9 | 0.5 |
| 76569 EN | Keeping Your Body Clean | Salzmann, Mary Elizabeth | 2.5 | 0.5 |
| 80914 EN | Kyle Wears a Smile | Salzmann, Mary Elizabeth | 2.5 | 0.5 |
| 80915 EN | Lady Bauer in the Tower | Salzmann, Mary Elizabeth | 2.7 | 0.5 |
| 72181 EN | No Pigs on the Farm! | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 55447 EN | On a Mountain | Salzmann, Mary Elizabeth | 1.4 | 0.5 |
| 55448 EN | On the Prairie | Salzmann, Mary Elizabeth | 1.4 | 0.5 |
| 36931 EN | Oo | Salzmann, Mary Elizabeth | 1.4 | 0.5 |
| 72182 EN | Out for the Summer! | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 56671 EN | Period | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| 80919 EN | Pete the Parakeet | Salzmann, Mary Elizabeth | 2.2 | 0.5 |
| 56673 EN | Question Mark | Salzmann, Mary Elizabeth | 1.7 | 0.5 |
| 56674 EN | Quotation Marks | Salzmann, Mary Elizabeth | 1.9 | 0.5 |
| 80900 EN | Race for the Vase, The | Salzmann, Mary Elizabeth | 2.7 | 0.5 |
| 80951 EN | Snail Tale, The | Salzmann, Mary Elizabeth | 2.3 | 0.5 |
| 72183 EN | Snow and More Snow! | Salzmann, Mary Elizabeth | 1.4 | 0.5 |
| 36933 EN | Sometimes Yy | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| 76571 EN | Taking Care of Your Teeth | Salzmann, Mary Elizabeth | 2.6 | 0.5 |
| 76572 EN | Taking Time to Relax | Salzmann, Mary Elizabeth | 2.2 | 0.5 |
| 72185 EN | They Are the Best! | Salzmann, Mary Elizabeth | 1.0 | 0.5 |
| 36932 EN | Uu | Salzmann, Mary Elizabeth | 1.9 | 0.5 |
| 72187 EN | Way to Go! | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 72188 EN | We All Like It! | Salzmann, Mary Elizabeth | 1.4 | 0.5 |
| 36769 EN | What? | Salzmann, Mary Elizabeth | 1.0 | 0.5 |
| 72189 EN | What a Day in the Park! | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| 36770 EN | When? | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| 36767 EN | Where? | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 36768 EN | Who? | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 72191 EN | Who Is This at the Beach? | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 36766 EN | Why? | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| 17535 EN | Jenny's Journey | Samton, Sheila White | 2.4 | 0.5 |
| 68139 EN | More Rootabaga Stories | Sandburg, Carl | 5.4 | 4.0 |
| 68143 EN | Rootabaga Stories | Sandburg, Carl | 5.5 | 4.0 |
| 68461 EN | Rainbow Fish: Puffer Cries Shark | Sander, Sonia | 2.6 | 0.5 |
| 61044 EN | Rainbow Fish: Tattle Tale | Sander, Sonia | 2.8 | 0.5 |
| 43928 EN | Aurora Means Dawn | Sanders, Scott Russell | 4.1 | 0.5 |
| 6413 EN | Enchanted Wood, The | Sanderson, Ruth | 5.5 | 0.5 |
| 14793 EN | Bit by Bit | Sanfield, Steve | 3.9 | 0.5 |
| 14030 EN | My Principal Lives Next Door | Sanibel-Elementary | 3.6 | 0.5 |
| 34943 EN | Ink Drinker, The | Sanvoisin, Éric | 3.9 | 0.5 |
| 9103 EN | Amy Armadillo | Sargent, Dave | 4.2 | 0.5 |
| 9108 EN | Big Jake | Sargent, Dave | 4.8 | 1.0 |
| 9109 EN | Billy Beaver | Sargent, Dave | 5.0 | 1.0 |
| 9110 EN | Bobby Bobcat | Sargent, Dave | 3.9 | 0.5 |
| 9111 EN | Brutus the Bear | Sargent, Dave | 4.6 | 1.0 |
| 9112 EN | Buddy Badger | Sargent, Dave | 4.5 | 0.5 |
| 9115 EN | Chrissy Cottontail | Sargent, Dave | 4.8 | 1.0 |
| 9119 EN | Dawn the Deer | Sargent, Dave | 4.8 | 1.0 |
| 9120 EN | Dike the Wolf | Sargent, Dave | 4.7 | 1.0 |
| 9126 EN | Greta Groundhog | Sargent, Dave | 3.9 | 0.5 |
| 58033 EN | I Can Read, Too: Book #1 | Sargent, Dave | 0.3 | 0.5 |
| 58034 EN | I Can Read, Too: Book #10 | Sargent, Dave | 0.3 | 0.5 |
| 58035 EN | I Can Read, Too: Book #2 | Sargent, Dave | 0.4 | 0.5 |
| 58036 EN | I Can Read, Too: Book #3 | Sargent, Dave | 0.3 | 0.5 |
| 58037 EN | I Can Read, Too: Book #4 | Sargent, Dave | 0.3 | 0.5 |
| 58038 EN | I Can Read, Too: Book #5 | Sargent, Dave | 0.3 | 0.5 |
| 58039 EN | I Can Read, Too: Book #6 | Sargent, Dave | 0.3 | 0.5 |
| 58040 EN | I Can Read, Too: Book #7 | Sargent, Dave | 0.3 | 0.5 |
| 58041 EN | I Can Read, Too: Book #8 | Sargent, Dave | 0.3 | 0.5 |
| 58042 EN | I Can Read, Too: Book #9 | Sargent, Dave | 0.4 | 0.5 |
| 40697 EN | Tin Wren | Sargent, Dave/David | 4.7 | 0.5 |
| 9107 EN | Bandit, The | Sargent, Dave/Pat | 5.0 | 0.5 |
| 9130 EN | Mad Jack | Sargent, Dave/Pat | 4.8 | 0.5 |
| 9131 EN | Molly's Journey | Sargent, Dave/Pat | 5.2 | 0.5 |
| 9135 EN | Peggy Porcupine | Sargent, Dave/Pat | 4.3 | 0.5 |
| 9136 EN | Pokey Opossum | Sargent, Dave/Pat | 4.5 | 0.5 |
| 9137 EN | Redi Fox | Sargent, Dave/Pat | 4.3 | 0.5 |
| 9138 EN | Roy Raccoon | Sargent, Dave/Pat | 3.8 | 0.5 |
| 9139 EN | Sammy Skunk | Sargent, Dave/Pat | 4.1 | 0.5 |
| 9145 EN | Tunnel King | Sargent, Dave/Pat | 4.4 | 0.5 |
| 9149 EN | White Thunder | Sargent, Dave/Pat | 5.4 | 0.5 |
| 20262 EN | Dog Overboard! | Sathre, Vivian | 4.2 | 5.0 |
| 24976 EN | Slender Ella and Her Fairy Hogfather | Sathre, Vivian | 2.8 | 0.5 |
| 468 EN | Fog Magic | Sauer, Julia | 6.1 | 4.0 |
| 45859 EN | Barn Cat: A Counting Book | Saul, Carol P. | 1.8 | 0.5 |
| 412 EN | Daring Rescue of Marlon the Swimming Pig, The | Saunders, Susan | 4.5 | 1.0 |
| 51934 EN | Uptown Poodle, Downtown Pups | Saunders, Susan | 4.3 | 1.0 |
| 14329 EN | Pelicans | Savage, Candace | 4.9 | 0.5 |
| 15842 EN | Moon Bridge, The | Savin, Marcia | 3.9 | 5.0 |
| 76 EN | Roller Skates | Sawyer, Ruth | 6.3 | 8.0 |
| 9757 EN | Bicycle Man, The | Say, Allen | 3.8 | 0.5 |
| 7570 EN | Grandfather's Journey | Say, Allen | 3.6 | 0.5 |
| 3458 EN | Lost Lake, The | Say, Allen | 2.7 | 0.5 |
| 6445 EN | Tree of Cranes | Say, Allen | 2.6 | 0.5 |
| 928 EN | Oscar Lincoln Busy Stokes | Sayers, Frances Clarke | 3.5 | 1.0 |
| 55700 EN | Wish Come True Cat | Scamell, Ragnhild | 3.1 | 0.5 |
| 60695 EN | Yo, Vikings! | Schachner, Judith Byron | 4.5 | 0.5 |
| 76674 EN | Skippyjon Jones | Schachner, Judy | 3.3 | 0.5 |
| 110490 EN | Skippyjon Jones in Mummy Trouble | Schachner, Judy | 3.8 | 0.5 |
| 89239 EN | Skippyjon Jones in the Doghouse | Schachner, Judy | 3.8 | 0.5 |
| 70493 EN | Dinosaur Ed | Schade, Susan | 1.0 | 0.5 |
| 30579 EN | Squiggle, The | Schaefer, Carole Lexa | 1.7 | 0.5 |
| 31759 EN | Corals | Schaefer, Lola M. | 2.0 | 0.5 |
| 31758 EN | Crabs | Schaefer, Lola M. | 1.9 | 0.5 |
| 31782 EN | Honey Bees and Hives | Schaefer, Lola M. | 1.3 | 0.5 |
| 108311 EN | Island Grows, An | Schaefer, Lola M. | 1.4 | 0.5 |
| 77846 EN | Loose Tooth | Schaefer, Lola M. | 0.9 | 0.5 |
| 109527 EN | Mittens | Schaefer, Lola M. | 1.2 | 0.5 |
| 31753 EN | Parrotfish | Schaefer, Lola M. | 1.7 | 0.5 |
| 31757 EN | Sea Horses (Capstone) | Schaefer, Lola M. | 1.6 | 0.5 |
| 31755 EN | Sea Stars | Schaefer, Lola M. | 1.3 | 0.5 |
| 31835 EN | Sisters | Schaefer, Lola M. | 1.1 | 0.5 |
| 42131 EN | This Is the Sunflower | Schaefer, Lola M. | 3.5 | 0.5 |
| 43902 EN | What Is a Bird? | Schaefer, Lola M. | 1.2 | 0.5 |
| 7711 EN | Does Third Grade Last Forever? | Schanback, Mindy | 3.3 | 2.0 |
| 82899 EN | George vs. George: The American Revolution...Both Sides | Schanzer, Rosalyn | 7.5 | 2.0 |
| 58180 EN | Gold Fever! Tales from the California Gold Rush | Schanzer, Rosalyn | 5.8 | 1.0 |
| 65077 EN | How Ben Franklin Stole the Lightning | Schanzer, Rosalyn | 5.1 | 0.5 |
| 19537 EN | How We Crossed the West: The Adventures of Lewis & Clark | Schanzer, Rosalyn | 6.0 | 1.0 |
| 9653 EN | Boy Who Cried "Wolf!", The | Schecter, Ellen | 2.8 | 0.5 |
| 9657 EN | Diamonds and Toads | Schecter, Ellen | 3.8 | 0.5 |
| 9669 EN | I Love to Sneeze | Schecter, Ellen | 2.2 | 0.5 |
| 9691 EN | Sim Chung and the River Dragon | Schecter, Ellen | 3.3 | 0.5 |
| 12987 EN | Sleep Tight, Pete | Schecter, Ellen | 2.3 | 0.5 |
| 16860 EN | Town Mouse and the Country Mouse, The | Schecter, Ellen | 3.9 | 0.5 |
| 9697 EN | Warrior Maiden, The | Schecter, Ellen | 2.9 | 0.5 |
| 10687 EN | Return of Rinaldo, the Sly Fox, The | Scheffler, Ursel | 3.4 | 0.5 |
| 10688 EN | Rinaldo, the Sly Fox | Scheffler, Ursel | 4.1 | 0.5 |
| 18523 EN | Spy in the Attic, The | Scheffler, Ursel | 3.2 | 0.5 |
| 10674 EN | Loretta and the Little Fairy | Scheidl, Gerda Marie | 3.0 | 0.5 |
| 14372 EN | Pronghorns | Schemenauer, Elma | 5.0 | 0.5 |
| 14378 EN | Salmon | Schemenauer, Elma | 5.2 | 0.5 |
| 14406 EN | Down the Road | Schertle, Alice | 3.4 | 0.5 |
| 36924 EN | ch | Scheunemann, Pam | 1.3 | 0.5 |
| 56661 EN | Cities | Scheunemann, Pam | 1.0 | 0.5 |
| 80949 EN | Crane Loves Grain, The | Scheunemann, Pam | 2.6 | 0.5 |
| 56663 EN | Days | Scheunemann, Pam | 1.2 | 0.5 |
| 40491 EN | dr | Scheunemann, Pam | 1.1 | 0.5 |
| 80944 EN | Four Soar and Roar | Scheunemann, Pam | 1.9 | 0.5 |
| 40494 EN | ght | Scheunemann, Pam | 1.5 | 0.5 |
| 80917 EN | Lou Flew Too! | Scheunemann, Pam | 2.0 | 0.5 |
| 56670 EN | Names | Scheunemann, Pam | 0.7 | 0.5 |
| 80918 EN | Peas and Cheese | Scheunemann, Pam | 2.3 | 0.5 |
| 56672 EN | Places | Scheunemann, Pam | 1.2 | 0.5 |
| 80901 EN | Rare Fair, The | Scheunemann, Pam | 2.4 | 0.5 |
| 40505 EN | sl | Scheunemann, Pam | 1.2 | 0.5 |
| 36922 EN | st | Scheunemann, Pam | 1.3 | 0.5 |
| 56676 EN | States | Scheunemann, Pam | 0.8 | 0.5 |
| 80927 EN | Tennis in Venice | Scheunemann, Pam | 1.9 | 0.5 |
| 36923 EN | th | Scheunemann, Pam | 1.3 | 0.5 |
| 108647 EN | Drowned Maiden's Hair: A Melodrama, A | Schlitz, Laura Amy | 4.7 | 11.0 |
| 78550 EN | Lizzie Bright and the Buckminster Boy | Schmidt, Gary D. | 5.9 | 10.0 |
| 6066 EN | Gingerbread Man, The | Schmidt, Karen | 2.6 | 0.5 |
| 930 EN | Boris, the Lopsided Bear | Schmitt, Gladys | 3.0 | 0.5 |
| 45428 EN | Chewy Louie | Schneider, Howie | 2.4 | 0.5 |
| 6053 EN | Bear | Schoenherr, John | 3.7 | 0.5 |
| 14857 EN | Rebel | Schoenherr, John | 2.1 | 0.5 |
| 106027 EN | Boy Who Loved Words, The | Schotter, Roni | 4.2 | 0.5 |
| 44814 EN | F Is for Freedom | Schotter, Roni | 4.8 | 3.0 |
| 28584 EN | Nothing Ever Happens on 90th Street | Schotter, Roni | 3.7 | 0.5 |
| 16608 EN | Twin, The | Schraff, Anne | 3.7 | 1.0 |
| 40123 EN | Where's Dudley? | Schraff, Anne | 4.7 | 1.0 |
| 17340 EN | Slower Than a Snail | Schreiber, Anne | 1.1 | 0.5 |
| 16647 EN | Minty: A Story of Young Harriet Tubman | Schroeder, Alan | 3.6 | 0.5 |
| 18693 EN | Smoky Mountain Rose: An Appalachian Cinderella | Schroeder, Alan | 4.1 | 0.5 |
| 70071 EN | Gopher Tortoise, The | Schueler, Donald G. | 6.6 | 1.0 |
| 50986 EN | Pigs on the Farm | Schuh, Mari C. | 1.1 | 0.5 |
| 50990 EN | Sheep on the Farm | Schuh, Mari C. | 1.3 | 0.5 |
| 687 EN | Samantha's Surprise | Schur, Maxine Rose | 3.9 | 1.0 |
| 17301 EN | All of Our Noses Are Here and Other Noodle Tales | Schwartz, Alvin | 2.4 | 0.5 |
| 20232 EN | In a Dark, Dark Room and Other Scary Stories | Schwartz, Alvin | 2.5 | 0.5 |
| 18776 EN | More Scary Stories to Tell in the Dark | Schwartz, Alvin | 4.7 | 1.0 |
| 18787 EN | Scary Stories 3: More Tales to Chill Your Bones | Schwartz, Alvin | 4.3 | 2.0 |
| 18788 EN | Scary Stories to Tell in the Dark | Schwartz, Alvin | 4.1 | 1.0 |
| 7345 EN | There Is a Carrot in My Ear and Other Noodle Tales | Schwartz, Alvin | 2.5 | 0.5 |
| 30897 EN | Annabelle Swift, Kindergartner | Schwartz, Amy | 2.8 | 0.5 |
| 49783 EN | G Is for Googol: A Math Alphabet Book | Schwartz, David M. | 5.4 | 1.0 |
| 17319 EN | How Much Is a Million? | Schwartz, David M. | 3.4 | 0.5 |
| 2482 EN | If You Hopped Like a Frog | Schwartz, David M. | 3.4 | 0.5 |
| 17321 EN | If You Made a Million | Schwartz, David M. | 4.1 | 0.5 |
| 68926 EN | Millions to Measure | Schwartz, David M. | 4.1 | 0.5 |
| 44228 EN | Supergrandpa/Super Grandpa | Schwartz, David M. | 3.7 | 0.5 |
| 11592 EN | 2095 | Scieszka, Jon | 3.8 | 1.0 |
| 49835 EN | Baloney (Henry P.) | Scieszka, Jon | 2.7 | 0.5 |
| 80682 EN | Da Wild, Da Crazy, Da Vinci | Scieszka, Jon | 3.6 | 1.0 |
| 6065 EN | Frog Prince Continued, The | Scieszka, Jon | 3.2 | 0.5 |
| 8524 EN | Good, the Bad, and the Goofy, The | Scieszka, Jon | 3.8 | 1.0 |
| 56434 EN | Hey Kid, Want to Buy a Bridge? | Scieszka, Jon | 3.9 | 1.0 |
| 2122 EN | It's All Greek to Me | Scieszka, Jon | 3.7 | 1.0 |
| 8532 EN | Knights of the Kitchen Table | Scieszka, Jon | 3.8 | 1.0 |
| 109811 EN | Marco? Polo! | Scieszka, Jon | 3.5 | 1.0 |
| 12474 EN | Math Curse | Scieszka, Jon | 3.7 | 0.5 |
| 71260 EN | Me Oh Maya | Scieszka, Jon | 3.6 | 1.0 |
| 8542 EN | Not-So-Jolly Roger, The | Scieszka, Jon | 3.8 | 1.0 |
| 54443 EN | Sam Samurai | Scieszka, Jon | 3.8 | 1.0 |
| 44955 EN | See You Later, Gladiator | Scieszka, Jon | 4.2 | 2.0 |
| 28016 EN | Squids Will Be Squids | Scieszka, Jon | 3.8 | 0.5 |
| 7165 EN | Stinky Cheese Man and Other Fairly Stupid Tales, The | Scieszka, Jon | 3.4 | 0.5 |
| 24950 EN | Summer Reading Is Killing Me! | Scieszka, Jon | 3.9 | 1.0 |
| 931 EN | Time Warp Trio - Tut Tut | Scieszka, Jon | 4.2 | 0.5 |
| 9506 EN | True Story of the 3 Little Pigs, The | Scieszka, Jon | 3.0 | 0.5 |
| 15076 EN | Tut, Tut | Scieszka, Jon | 4.2 | 2.0 |
| 59610 EN | Viking It and Liking It | Scieszka, Jon | 3.9 | 1.0 |
| 9643 EN | Your Mother Was a Neanderthal | Scieszka, Jon | 3.7 | 1.0 |
| 60308 EN | Is for America: An American Alphabet, A | Scillian, Devin | 5.4 | 0.5 |
| 80721 EN | S Is for Sunflower: A Kansas Alphabet | Scillian, Devin | 6.4 | 1.0 |
| 6082 EN | On Mother's Lap | Scott, Ann | 2.0 | 0.5 |
| 27411 EN | My Word! How Absurd | Scott, Janine | 4.3 | 0.5 |
| 27426 EN | Peter the Pumpkin-Eater | Scott, Janine | 5.6 | 0.5 |
| 7890 EN | Gopher Takes Heart | Scribner, Virginia | 4.1 | 3.0 |
| 9095 EN | What Cat Is That? | Searl, Duncan | 2.1 | 0.5 |
| 6406 EN | Brother Eagle, Sister Sky: A Message from Chief Seattle | Seattle, Chief | 4.4 | 0.5 |
| 399 EN | Words by Heart | Sebestyen, Ouida | 4.6 | 6.0 |
| 74614 EN | Christmas Wish, A | Sedgwick, Marcus | 1.2 | 0.5 |
| 66894 EN | Dark Horse, The | Sedgwick, Marcus | 4.3 | 5.0 |
| 48073 EN | Floodland | Sedgwick, Marcus | 3.7 | 4.0 |
| 64605 EN | Grasslands | Seely, Debra | 5.3 | 5.0 |
| 6074 EN | Joshua's Dream: A Journey to the Land of Israel | Segal, Sheila | 4.2 | 0.5 |
| 58227 EN | Brothers Below Zero | Seidler, Tor | 5.2 | 3.0 |
| 69603 EN | Dulcimer Boy, The | Seidler, Tor | 5.4 | 3.0 |
| 36038 EN | Silent Spillbills, The | Seidler, Tor | 5.9 | 6.0 |
| 78945 EN | Toes | Seidler, Tor | 5.7 | 4.0 |
| 72993 EN | Jerry Spinelli | Seidman, David | 6.9 | 2.0 |
| 56332 EN | Chester Cricket's New Home | Selden, George | 4.6 | 3.0 |
| 56333 EN | Chester Cricket's Pigeon Ride | Selden, George | 5.1 | 1.0 |
| 22 EN | Cricket in Times Square, The | Selden, George | 4.9 | 4.0 |
| 416 EN | Harry Kitten and Tucker Mouse | Selden, George | 4.0 | 1.0 |
| 248 EN | Tucker's Countryside | Selden, George | 4.9 | 5.0 |
| 43227 EN | Chicken Soup with Rice | Sendak, Maurice | 3.2 | 0.5 |
| 50491 EN | Higglety Pigglety Pop! Or There Must Be More to Life | Sendak, Maurice | 3.6 | 1.0 |
| 44635 EN | One Was Johnny: A Counting Book | Sendak, Maurice | 1.7 | 0.5 |
| 45880 EN | Outside Over There | Sendak, Maurice | 3.6 | 0.5 |
| 30723 EN | Pierre: A Cautionary Tale | Sendak, Maurice | 2.2 | 0.5 |
| 29415 EN | Sign on Rosie's Door, The | Sendak, Maurice | 2.4 | 0.5 |
| 5499 EN | Where the Wild Things Are | Sendak, Maurice | 3.4 | 0.5 |
| 64638 EN | Anne Frank: Voice of Hope | Senker, Cath | 6.1 | 1.0 |
| 9924 EN | Jane Goodall: Naturalist | Senn, J.A. | 6.0 | 1.0 |
